<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>freebarcodesoftware.org</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.freebarcodesoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Free Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>derek@freebarcodesoftware.org</Author_Email>
			<Contact_First_Name>Free Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>derek@freebarcodesoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>derek@freebarcodesoftware.org</Sales_Email>
			<Support_Email>derek@freebarcodesoftware.org</Support_Email>
			<General_Email>derek@freebarcodesoftware.org</General_Email>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Postal Barcode Designing Tool</Program_Name>
		<Program_Version>5.3.0.4</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support for Latest Windows OS Updates. Added Support for High DPI resolutions Compatibility. Added new Barcode Technologies. Added additional Batch Processing Features to import Data from Excel Sheets.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5274540</File_Size_Bytes>
			<File_Size_K>5150</File_Size_K>
			<File_Size_MB>5.03</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Post Office Barcode Tag Creator Software, Shipment Tracking Barcode Sticker Tool, Postal Mail Barcode Creator Software, Courier Barcode Maker Tool, Tracking Barcode Generator Software, barcode designing tool post office</Keywords>
			<Char_Desc_45>Software creates courier barcode tag &amp; label</Char_Desc_45>
			<Char_Desc_80>Post Office Barcode Label Designing Tool generates barcode labels and stickers</Char_Desc_80>
			<Char_Desc_250>Barcode creator software is capable to design postal barcode label as well as bank barcode label in linear and 2-D format. This software can create multiple post office and bank barcode label by using sequential, random and constant value series.</Char_Desc_250>
			<Char_Desc_450>Post Office Barcode Label Designing Tool can generate various labels, tags and stickers at the same time. This software provides printing setting to print barcode labels in bulk on single sheet. Post office barcode program has provided batch processing series feature that allows users to generate professional post office and bank barcode labels. Software Provide inbuilt email option to send designed Barcode Labels to specified email address.</Char_Desc_450>
			<Char_Desc_2000>Barcode designing software for post office generates barcode label of different fonts and size for postal service and bank sectors.Key features of bank barcode maker software is that software allows users and creators to save created postal and bank barcode label anywhere on the system in various file format like JPEG, GIF, and Bitmap etc.post office barcode program can support Linear and 2-D barcode font. Postal and banking barcode making tool has provide 2 modes and these modes are – 1- Quick Barcode mode and 2- Barcode Designing view mode. Software has some other settings like- GENERAL SETTING, FONT SETTING, COLOR SETTINGS, and IMAGE SETTING in which user can easily design bank and barcode labels.In general setting we select the common details like Bearer bar(Vertical, Horizontal), Narrow to Wide row,Character grouping, Left and right margin(mm),Top and Bottom margin(cm), Value margin(cm),Header and Footer margin(cm).Next is Font settings where we select the details like Barcode Header Font and Footer Font.Next we have colour setting in which user can easily select Barcode colour, Barcode Value colour, Barcode Background colour and set transparent.Next and last one is Image setting where we select clipboard image type first is Bitmap and second is Resolution Independent metafile , and image DPI, Orientation.Filled up all the details your barcode for bank and post office will generate by the software.Barcode designing software for post office generates ready to print barcode labels in various font, sizes or shapes of Labels provide flexible font settings.And you can re-create this. Bank barcode generating software allows you to send single and multiple images to a specified email ID. Barcode maker utility provides an option to use produced bank and postal barcode labels in specified Windows application including Microsoft Word, MS- Excel and MS-Paint etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.freebarcodesoftware.org/freebarcodesoftware-org/postoffice-bank-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.freebarcodesoftware.org/freebarcodesoftware-org/order.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.freebarcodesoftware.org/freebarcodesoftware.org-postoffice-barcode-soft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.freebarcodesoftware.org/freebarcodesoftware.org-postoffice-barcode-soft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.org/freebarcodesoftware.org-postoffice-barcode-soft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.freebarcodesoftware.org/downloads/bank-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
