<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Industrial barcode fonts</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.freebarcodesoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial </Author_First_Name>
			<Author_Last_Name>Barcode Fonts</Author_Last_Name>
			<Author_Email>particia@freebarcodesoftware.org </Author_Email>
			<Contact_First_Name>Industrial </Contact_First_Name>
			<Contact_Last_Name>Barcode Fonts</Contact_Last_Name>
			<Contact_Email>particia@freebarcodesoftware.org </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>particia@freebarcodesoftware.org </Sales_Email>
			<Support_Email>particia@freebarcodesoftware.org </Support_Email>
			<General_Email>particia@freebarcodesoftware.org </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Barcode Fonts</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2012</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design barcode for warehouses</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Industrial, tag, generate, barcode, warehousing, instantly, advance, business, option, maker, requirement, professional, bitmap, excellent, sticker, label, symbolism, text, flexible, printing, tracking, information, designing, ellipse, square, shape</Keywords>
			<Char_Desc_45>Industrial Barcode tool makes different tags</Char_Desc_45>
			<Char_Desc_80>Advance barcode labels application has power instantly generate product labels</Char_Desc_80>
			<Char_Desc_250>Manufacturing and warehousing organization barcode generator utility can built the dazzling and impressive barcode stickers and bands by best image setting, color setting and size setting options. User can easily draw business barcode tags and rolls.</Char_Desc_250>
			<Char_Desc_450>Professional manufacturing industry barcode maker is capable to create admire and impactful label by excellent use of inbuilt designing tool. User can use entire best feature and function for making eye catching industrial labels, tags, sticker and bands. Barcode creator tools provides best barcode graphic saving options user can save image in many format like JPEG, PNG, TIFF, BMP, RIFF, WMF, Bitmap and many others file format as your needs.</Char_Desc_450>
			<Char_Desc_2000>User can be immediate built various type barcode labels by taking the help of designing making appliance such as pencil, ellipse, star, rectangle, graphic, square and many more shapes for business purpose. Manufacturing and warehousing industry barcode labels software offer 2D and linear text symbolism for giving professional looks to barcode labels and tags. Barcode labels application provides series barcode labels generator options. Perfect barcode font labels utility provide flexible barcode tags printing options in different shape and size. Software supports simple printer no needs of any extraordinary printer for print multiple barcodes. Nothing use of any extra knowledgeable person for operating highly advance barcode program. Any common people can easily handle all the features and function by use of graphical user interface. You can easily install barcode label program in your desktop or laptop only following the some simple instruction.  Expertise barcode labels creators is suitable tools for tracking records and information related to quality of products. Comprehensive barcode font label maker product is excellent tools for large and small business sector. No require to go market for business barcode font labels. Our industrial barcode label software is not so much costly tool any organization members can be easily effort. Professional barcode font labels program provides customization option user can conveniently make impressive barcode labels with adding multiple color, various picture and stylish text in just a seconds.
Feature:
* Barcode labels software provides advance feature for making stunning industrial stickers.
* Highly advance barcode font labels application has sophisticated feature for quickly create unique and wonderful commercial barcode labels.
* Technically advance barcode font utility generator high quality barcodes tags and bands in minimal time.
* Excellent Barcode labels tool is easy to use and support all advance function.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freebarcodesoftware.org/freebarcodesoftware-org/industrial-manufacturing-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.freebarcodesoftware.org/freebarcodesoftware-org/industrial-manufacturing-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freebarcodesoftware.org/fbsorg-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freebarcodesoftware.org/fbsorg-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.org/fbsorg-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freebarcodesoftware.org/downloads/industrial-non-retail-barcode.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebarcodesoftware.org/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial, Manufacturing and Warehousing Industry Barcode Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial, Manufacturing and Warehousing Industry Barcode Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
