<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>2d barcodes for healthcare industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.freebarcodesoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Healthcare Industry Barcodes</Author_First_Name>
			<Author_Last_Name>Healthcare Industry Barcodes</Author_Last_Name>
			<Author_Email>particia@freebarcodesoftware.org </Author_Email>
			<Contact_First_Name>Healthcare Industry Barcodes</Contact_First_Name>
			<Contact_Last_Name>Healthcare Industry Barcodes</Contact_Last_Name>
			<Contact_Email>particia@freebarcodesoftware.org </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>particia@freebarcodesoftware.org </Sales_Email>
			<Support_Email>particia@freebarcodesoftware.org </Support_Email>
			<General_Email>particia@freebarcodesoftware.org </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2d Barcodes for Healthcare Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1997</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all commonly used barcode printers and scanners</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 16 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>2d, barcodes, software, generate, ribbon, coupon, sticker, healthcare, industry, application, make, produce, tag, shape, size, color, dimension, medical, tool, medicines, hospital, utility, design, create, label, line, text, pencil, graphical, object</Keywords>
			<Char_Desc_45>Tool makes healthcare barcodes using 2d fonts</Char_Desc_45>
			<Char_Desc_80>Software generates 2d healthcare barcode labels in miscellaneous shape and size</Char_Desc_80>
			<Char_Desc_250>Skilled barcode creator application develops printable, customized barcode labels with eye-catching look, quality and feel. 2d barcodes software for healthcare industry is able to produce barcode images, labels with high quality printing properties.</Char_Desc_250>
			<Char_Desc_450>Barcode label designing utility generates wonderful barcode labels, coupons that accurately read and print by all barcode printers, scanner available in market. 2d barcodes software for healthcare industry develops printable, attractive barcode images using various image designing objects. Best barcode maker application constructs premium quality barcode labels and ribbons for satisfying all healthcare and pharmaceutical industrial requirements.</Char_Desc_450>
			<Char_Desc_2000>User-friendly barcode labeling application provide option to save all produced barcode stickers in jpeg, png, gif, bmp, tiff, wmf, exif and many other similar file extensions. 2d barcodes software for healthcare industry is capable to design barcode images in square, circle, rectangle, ellipse, rounded rectangle and many other similar forms. Impressive barcode generator program is tremendous utility for healthcare professionals for managing patients’ records and detailed information of medicines, blood, medical equipments etc. 2d barcodes software for healthcare industry composes colorful barcode stickers and labels that used in various hospitals, medical centers, nursing homes, clinics. Inexpensive barcode manufacturing mechanism produce barcode tags make use of major graphical items like line, image, text, pencil, arc, star and many more. 2d barcodes software for healthcare industry produces thousands of valuable, informative barcode tags and facilitates you to save in specified location of your PC. Proficient barcode labeling utility provide amazing GUI with inbuilt user manual that helps beginners/novice users to smoothly access software functionalities without any technical expertise. 2d barcodes software for healthcare industry offers end users to edit/modify barcode position, header, footer, color, size, margin, space, bar, dimension according to their needs.
Features:
* Extra ordinary barcode creator application generates series of barcode stickers using random, sequential and constant value series creation methods.
* 2d barcodes software for healthcare industry develops streamline, ready-to-print barcode labels, ribbons in sophisticated manner.
* Professional barcode designing program produces great quality barcode stickers, labels with outstanding surroundings.
* 2d barcodes software for healthcare industry easily works with all latest editions of Windows platforms including Windows XP, 7, Vista series.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freebarcodesoftware.org/freebarcodesoftware-org/healthcare-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.freebarcodesoftware.org/freebarcodesoftware-org/healthcare-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freebarcodesoftware.org/fbsorg-hcbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freebarcodesoftware.org/fbsorg-hcbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.org/fbsorg-hcbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freebarcodesoftware.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebarcodesoftware.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Healthcare Industry Barcode Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Healthcare Industry Barcode Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

